(HTTP/1.0 200 OK\n) print
(Server: PostScript HTTPD\n) print
(Access-Control-Allow-Origin: *\n) print
(Connection: close\n) print
(Content-Length: 49\n\n) print
serverdict begin 0 exitserver
currentdict /showpage_real known false eq
{/showpage_real systemdict /showpage get def} if
/showpage {save /showpage {} bind def
/Scribusdict 100 dict def
/oldsetgray /setgray load def
/shg {setcmykcolor moveto glyphshow} def
/shgsp {moveto glyphshow} def
/se {selectfont} bind def
/sw {setlinewidth} bind def
/shgf {gs dup scale begin cvx exec fill end gr} bind def
/shgs {gs dup 1 exch div currentlinewidth mul sw dup scale
begin cvx exec st end gr} bind def
/dict_count countdictstack def
/op_count count 1 sub def
1 setlinewidth 0 setlinejoin
10 setmiterlimit [ ] 0 setdash newpath
{false setstrokeadjust false setoverprint
/eEPS { count op_count sub {pop} repeat
countdictstack dict_count sub {end} repeat
b4_Inc_state restore } bind def
/DeviceCMYK setcolorspace
155.95 589.44 li cl clip newpath
115.7 -1.3 100.2 -5 94.7 -6.9 cu
55.4 -20.5 20 -56.2 6.4 -95.7 cu
0.9 -111.9 0.1 -117.9 0.1 -142.7 cu
0 -164 0.3 -167.1 2.4 -175.7 cu
6.5 -192.3 13.2 -207.9 21.6 -220.4 cu
40.2 -248 66.7 -268.9 95.3 -278.7 cu
111.5 -284.2 117.7 -285.1 142 -285.2 cu
162.8 -285.2 166 -285 175 -282.8 cu
191.7 -278.9 207.4 -272.2 220.2 -263.6 cu
237.9 -251.6 251.4 -238.1 263.4 -220.4 cu
272 -207.6 278.7 -191.9 282.6 -175.2 cu
284.8 -166.2 285 -163 285 -142.2 cu
284.9 -117.9 284 -111.7 278.5 -95.5 cu
264.9 -55.8 229.4 -20.3 189.7 -6.7 cu
174.7 -1.6 166.8 -0.4 145.5 -0.1 cu
134.2 0 123.7 -0.1 122 -0.3 cu
167.7 -17.2 173.6 -18.4 183.9 -21.8 cu
214 -31.9 239.9 -54.2 255.8 -83.7 cu
266.6 -103.7 271.9 -130.8 269.5 -153.7 cu
268 -168.3 267 -173.1 263.4 -184.1 cu
251.2 -220.4 220.2 -251.4 183.9 -263.6 cu
172.9 -267.2 168.1 -268.2 153.5 -269.7 cu
130.6 -272.1 103.5 -266.8 83.5 -256 cu
54.1 -240.1 31.6 -214.1 21.6 -184.1 cu
18 -173.1 17 -168.3 15.5 -153.7 cu
13.1 -130.8 18.4 -103.7 29.2 -83.7 cu
42.1 -59.8 61 -41.2 84.9 -28.7 cu
97.1 -22.4 111.4 -18 125.5 -16.3 cu
140.2 -14.5 142.5 -14.5 154.3 -15.7 cu
0.5 -13.1 0 -14.5 1.2 -15.2 cu
2 -15.7 9.1 -19.9 17.1 -24.6 cu
25.1 -29.3 31.8 -33.3 32 -33.5 cu
32.2 -33.7 30.4 -35.1 28 -36.5 cu
9.1 -47.6 1.5 -52.3 0.8 -53 cu
0 -53.7 2.6 -59.3 6.6 -65.4 cu
14.7 -64.3 22.2 -60 29.1 -56 cu
36 -52 44.4 -47.1 47.9 -45.2 cu
54.1 -30.7 53.7 -27 53.3 -26.4 cu
52.7 -25.5 8.8 0 7.9 0 cu
7.7 0 5.8 -3.2 3.6 -7.2 cu
19.9 -15.3 11.8 -20.1 11 -20.4 cu
10.2 -20.8 7.4 -22.4 4.8 -24 cu
15 -49.7 21.9 -53.6 24.9 -55.3 cu
28 -57 34.1 -60.5 38.5 -63.1 cu
49.2 -64.2 51.1 -61 52.6 -58.3 cu
54.8 -54.4 55 -53.3 53.9 -52.6 cu
53.1 -52.1 46.1 -47.8 38.3 -43.1 cu
30.4 -38.4 23.8 -34.2 23.6 -33.8 cu
23.3 -33.4 30.3 -28.8 39 -23.7 cu
47.8 -18.6 55 -14.1 55 -13.7 cu
55 -12.5 47.3 -0.3 46.4 -0.1 cu
45.9 0 38.1 -4.4 29 -9.8 cu
0 -4.1 3.5 -23.4 6.5 -31.2 cu
10.1 -41 13.1 -46 20.7 -55.4 cu
31.6 -69.1 50.1 -81.3 66.1 -85.6 cu
74.2 -87.7 96.4 -88.6 105.2 -87.1 cu
126.3 -83.4 145.2 -72 159 -54.8 cu
166.7 -45.2 169.8 -39.6 173.5 -28.8 cu
176.3 -20.7 179.2 -2.8 178.1 -0.9 cu
177.7 -0.4 143.9 0 89.5 0 cu
13.5 0 1.5 -0.2 1 -1.5 cu
161.3 -18 155.8 -31.3 150.1 -40 cu
135.9 -61.8 106.3 -75.7 81.9 -72.2 cu
56.5 -68.6 35.1 -53.7 24.6 -32.4 cu
21.2 -25.4 18.5 -17.4 19.4 -16.6 cu
20.1 -15.8 159.1 -15.8 159.8 -16.6 cu
restore showpage_real} def
(0123456789001234567890012345678900123456789001234567890\n) print flush